| System Details | Sold System | SOW |
|---|---|---|
| System Size (kW) | {{contact.system_size_kw}} | {{contact.new_system_size}} |
| Panel | {{contact.panel_type}} | {{contact.new_panel_type}} |
| Inverter | {{contact.inverter}} | {{contact.new_inverter}} |
| Mount Type | {{contact.mount_type}} | {{contact.new_mount_type}} |
| Estimated Production | {{contact.production}} | {{contact.new_estimated_production}} |
| Offset (%) | {{contact.offset_}} | {{contact.new_offset_}} |
| System Details | Sold System | SOW |
|---|---|---|
| System Size (kW) | ||
| Panel | ||
| Inverter | ||
| Mount Type | ||
| Estimated Production | ||
| Offset (%) |
| Gross | ||||
|---|---|---|---|---|
| Net | ||||
| Adder Cost |